Teaching Language:Chinese English
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Finance | 2.5 years | September | ¥18000 | English | Apply Now |
International Trade | 2.5 years | September | ¥18000 | English | Apply Now |
Fiscal Science | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Administrative Management | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Education Economy and Management | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Social Security | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Land Resources Management | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Customs Administration | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Accounting | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Assets Appraisal | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Master of Accounting | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Environment Economics | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Finance | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Master of Finance | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Master of Insurance | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Enterprise Management | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Technical Economics and Management | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Population, Resources and Environmental Economics | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Management of Statistics | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Theory of Law | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Civil Law & Commercial Law | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Economic Law | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Constitutional Law & Administrative Law | 2.5 years | September | ¥18000 | Chinese | Apply Now |
English Language & Literature | 2.5 years | September | ¥18000 | Chinese | Apply Now |
National Economics | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Statistics | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Economic Statistics | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Applied Probability Statistics | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Ethics | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Chinese Language & Literature | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Study on Localization of Marxism in China | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Master of Business Administration (MBA) | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Economics of Regulation | 2.5 years | September | ¥18000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
International Trade | 4 years | September | ¥16000 | English | Apply Now |
Professional Sales | 4 years | September | ¥16000 | English | Apply Now |
Accounting | 4 years | September | ¥16000 | English | Apply Now |
Finance | 4 years | September | ¥16000 | English | Apply Now |
Finance | 4 years | September | ¥16000 | Chinese | Apply Now |
Taxation | 4 years | September | ¥16000 | Chinese | Apply Now |
Labor & Social Security | 4 years | September | ¥16000 | Chinese | Apply Now |
Public Administration | 4 years | September | ¥16000 | Chinese | Apply Now |
Administration Management | 4 years | September | ¥16000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥16000 | Chinese | Apply Now |
Auditing | 4 years | September | ¥16000 | Chinese | Apply Now |
Financial Management | 4 years | September | ¥16000 | Chinese | Apply Now |
Asset Evaluation | 4 years | September | ¥16000 | Chinese | Apply Now |
Science of Finance | 4 years | September | ¥16000 | Chinese | Apply Now |
Financial Engineering | 4 years | September | ¥16000 | Chinese | Apply Now |
Credit Management | 4 years | September | ¥16000 | Chinese | Apply Now |
Insurance | 4 years | September | ¥16000 | Chinese | Apply Now |
Business Administration | 4 years | September | ¥16000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥16000 | Chinese | Apply Now |
Human Resource Management | 4 years | September | ¥16000 | Chinese | Apply Now |
Engineering Management | 4 years | September | ¥16000 | Chinese | Apply Now |
Logistics Management | 4 years | September | ¥16000 | Chinese | Apply Now |
Agriculture and Forestry Economics & Management | 4 years | September | ¥16000 | Chinese | Apply Now |
Human Geography and Urban and Rural Planning | 4 years | September | ¥16000 | Chinese | Apply Now |
Information Management & Technology | 4 years | September | ¥16000 | Chinese | Apply Now |
Computer Science & Technology | 4 years | September | ¥16000 | Chinese | Apply Now |
Electronic Commerce | 4 years | September | ¥16000 | Chinese | Apply Now |
Software Engineering | 4 years | September | ¥16000 | Chinese | Apply Now |
Economics | 4 years | September | ¥16000 | Chinese | Apply Now |
International Trade & Economy | 4 years | September | ¥16000 | Chinese | Apply Now |
National Economic Management | 4 years | September | ¥16000 | Chinese | Apply Now |
Law | 4 years | September | ¥16000 | Chinese | Apply Now |
Social Work | 4 years | September | ¥16000 | Chinese | Apply Now |
Japanese Language & Literature | 4 years | September | ¥16000 | Chinese | Apply Now |
Business English | 4 years | September | ¥16000 | Chinese | Apply Now |
Economic Statistics | 4 years | September | ¥16000 | Chinese | Apply Now |
Applied Statistics | 4 years | September | ¥16000 | Chinese | Apply Now |
Information & Computer Science | 4 years | September | ¥16000 | Chinese | Apply Now |
Mathematics and Applied Mathematics | 4 years | September | ¥16000 | Chinese | Apply Now |
Chinese Literature | 4 years | September | ¥16000 | Chinese | Apply Now |
Advertising | 4 years | September | ¥16000 | Chinese | Apply Now |
Digital Media Art | 4 years | September | ¥16000 | Chinese | Apply Now |
Chinese International Education | 4 years | September | ¥16000 | Chinese | Apply Now |
Visual Communication Design | 4 years | September | ¥16000 | Chinese | Apply Now |
Environmental Design | 4 years | September | ¥16000 | Chinese | Apply Now |
Photography | 4 years | September | ¥16000 | Chinese | Apply Now |
English Language & Literature | 4 years | September | ¥16000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Advanced Study | At least 1 year | March/September | ¥7000 | Chinese | Apply Now |
Advanced Chinese | 1 year | March/September | ¥14000 | Chinese | Apply Now |
Intermediate Chinese | 1 year | March/September | ¥14000 | Chinese | Apply Now |
Elementary Chinese | 1 year | March/September | ¥14000 | Chinese | Apply Now |